Budget Line Items
All non-personnel operating and capital line items from the FY25-26 budget request
725 items
| Division | Org Title | Object Title | FY21-22 | FY22-23 | FY23-24 | Base 24-25 | MUNIS 25-26 | $ Change | % Change |
|---|---|---|---|---|---|---|---|---|---|
| Pub Works Admin | Public Works Admin | Professional Contracts | - | - | $34,698 | $235,000 | $223,300 | -$11,700 | -5% |
| Pub Works Admin | Public Works Admin | Engineering Services | $11,158 | $276,463 | $25,825 | $140,000 | $113,680 | -$26,320 | -18.8% |
| Pub Works Admin | Public Works Admin | Other Consulting | $16,105 | - | - | - | - | - | - |
| Pub Works Admin | Public Works Admin | Office Supplies | - | $1,001 | - | $1,000 | $500 | -$500 | -50% |
| Pub Works Admin | Public Works Admin | Operating Supplies | - | - | - | - | - | - | - |
| Pub Works Admin | Public Works Admin | Food | - | $4,285 | - | $5,000 | $2,000 | -$3,000 | -60% |
| Pub Works Admin | Public Works Admin | Software Purchases <$5K | $19,500 | - | - | - | - | - | - |
| Pub Works Admin | Public Works Admin | Gen Liab Dept Assessment | $7,311 | $4,704 | $88,827 | $25,844 | $25,132 | -$712 | -2.8% |
| Pub Works Admin | Public Works Admin | Benefits Dept. Assessments | $1,062 | $1,274 | $1,116 | $687 | $1,286 | $599 | +87.2% |
| Pub Works Admin | Public Works Admin | Employee Training/Tuition | - | - | - | - | - | - | - |
| Pub Works Admin | Public Works Admin | Dues | - | - | - | $20,000 | $20,000 | - | 0% |
| Pub Works Admin | Public Works Admin | Svcs of other City Depts | $76,814 | $57,012 | $85,353 | $115,993 | $107,626 | -$8,367 | -7.2% |
| Pub Works Admin | Public Works Admin | Software Purchases >$5K | - | - | - | $39,499 | $190,000 | $150,501 | +381% |
| Pub Works Admin | Public Works Admin | Equipment & Machinery <$5K | - | - | - | - | - | - | - |
| Pub Works Admin | Public Works Admin | Operating Transfer Out To 212 | - | - | $3,500 | - | - | - | - |
| Pub Works Admin | Public Works Admin | Operating Transfer Out To 233 | $1,949 | - | - | - | - | - | - |
| Pub Works Admin | Public Works Admin | Operating Transfer Out To 515 | $30,175 | - | - | - | - | - | - |
| Pub Works Admin | Public Works Admin | Operating Transfer Out To 525 | - | - | $554 | - | - | - | - |
| Pub Works Admin | Public Works Admin | Operating Transfer Out To 535 | $12,475 | - | $32,140 | - | - | - | - |
| Pub Works Admin | Public Works Admin | Operating Transfer Out To 540 | $5,648 | - | $134,102 | - | - | - | - |
| Pub Works Admin | Public Works Admin | Capital Transfer Out To 330 | $160,478 | - | $49,270 | - | - | - | - |
| Pub Works Admin | Public Works Admin | Capital Transfer Out To 355 | - | - | $7,000 | - | - | - | - |
| Facilities Maintenance | Facilities Admin | Gas | $4,178 | $14,188 | $3,742 | $6,000 | $5,000 | -$1,000 | -16.7% |
| Facilities Maintenance | Facilities Admin | Rep and Maint Build/Struct | $31,535 | $76,697 | $64,720 | $60,417 | $70,000 | $9,583 | +15.9% |
| Facilities Maintenance | Facilities Admin | Rep & Maint Furn/Fix/Equip | - | - | $2,883 | $200 | $1,000 | $800 | +400% |
| Facilities Maintenance | Facilities Admin | Rep & Maint Machin & Equip | - | - | - | $1,000 | - | -$1,000 | -100% |
| Facilities Maintenance | Facilities Admin | Office Supplies | $284 | $880 | $473 | $700 | $700 | - | 0% |
| Facilities Maintenance | Facilities Admin | Operating Supplies | $365 | $725 | $465 | $3,750 | $1,000 | -$2,750 | -73.3% |
| Facilities Maintenance | Facilities Admin | Gasoline | - | - | $1,163 | - | - | - | - |
| Facilities Maintenance | Facilities Admin | Diesel | - | - | $230 | - | - | - | - |
| Facilities Maintenance | Facilities Admin | Gen Liab Dept Assessment | $115,475 | $85,884 | $198,345 | $227,798 | $205,107 | -$22,691 | -10% |
| Facilities Maintenance | Facilities Admin | Benefits Dept. Assessments | $12,035 | $12,737 | $12,271 | $5,131 | $9,000 | $3,869 | +75.4% |
| Facilities Maintenance | Facilities Admin | Employee Training/Tuition | - | - | - | - | - | - | - |
| Facilities Maintenance | Facilities Admin | Svcs of other City Depts | $269,252 | $299,488 | $411,693 | $478,863 | $489,602 | $10,739 | +2.2% |
| Facilities Maintenance | Facilities Admin | Building & Structures >$5K | - | - | - | $9,583 | - | -$9,583 | -100% |
| Facilities Maintenance | Facilities Admin | Operating Transfer Out To 230 | $142,193 | $274,144 | $279,978 | $302,280 | $308,956 | $6,676 | +2.2% |
| Facilities Maintenance | Facilities Admin | Operating Transfer Out To 365 | - | $500,000 | - | - | - | - | - |
| Facilities Maintenance | Facilities Admin | Operating Transfer Out To 525 | - | - | - | - | $906,417 | $906,417 | - |
| Facilities Maintenance | Facilities Admin | Capital Transfer Out To 320 | $4,000,000 | - | - | $4,900,000 | - | -$4,900,000 | -100% |
| Facilities Maintenance | Custodial Section | Service Contracts | - | - | $561 | - | - | - | - |
| Facilities Maintenance | Custodial Section | Rep & Maint Machin & Equip | - | - | - | $2,600 | - | -$2,600 | -100% |
| Facilities Maintenance | Custodial Section | Office Supplies | $285 | $446 | $43 | $1,300 | $500 | -$800 | -61.5% |
| Facilities Maintenance | Custodial Section | Operating Supplies | $63,464 | $57,214 | $46,474 | $74,119 | $63,500 | -$10,619 | -14.3% |
| Facilities Maintenance | Custodial Section | Uniform Clothing & Linen | - | $668 | $519 | $3,131 | $750 | -$2,381 | -76% |
| Facilities Maintenance | Custodial Section | Auto Parts | - | - | - | $600 | - | -$600 | -100% |
| Facilities Maintenance | Custodial Section | Tires | - | - | - | $1,080 | - | -$1,080 | -100% |
| Facilities Maintenance | Custodial Section | Gasoline | $4,401 | $6,630 | $5,337 | $4,500 | $6,100 | $1,600 | +35.6% |
| Facilities Maintenance | Custodial Section | Equipment & Machinery <$5K | - | $1,772 | - | $7,300 | $2,000 | -$5,300 | -72.6% |
| Facilities Maintenance | Custodial Section | Capital Transfer Out To 320 | $16,204 | - | - | - | - | - | - |
| Facilities Maintenance | Facilities Maintenance | Professional Contracts | $13,594 | - | - | - | - | - | - |
| Facilities Maintenance | Facilities Maintenance | Service Contracts | $8,710 | $117,093 | $129,258 | $269,450 | $255,977 | -$13,473 | -5% |
| Facilities Maintenance | Facilities Maintenance | Chemicals Service | $4,672 | $3,123 | - | $8,500 | $8,500 | - | 0% |
| Facilities Maintenance | Facilities Maintenance | Gas | $32,866 | $48,520 | $22,711 | $25,000 | $35,000 | $10,000 | +40% |
| Facilities Maintenance | Facilities Maintenance | Water | $41,837 | $41,275 | $43,210 | $62,500 | $42,500 | -$20,000 | -32% |
| Facilities Maintenance | Facilities Maintenance | Electric | $111,442 | $155,661 | $162,304 | $190,000 | $170,000 | -$20,000 | -10.5% |
| Facilities Maintenance | Facilities Maintenance | Rep and Maint Build/Struct | $336,711 | $462,515 | $251,654 | $71,607 | $350,000 | $278,393 | +388.8% |
| Facilities Maintenance | Facilities Maintenance | Rep & Maint Grounds/Rd | - | - | - | $27,047 | - | -$27,047 | -100% |
| Facilities Maintenance | Facilities Maintenance | Rep & Maint Furn/Fix/Equip | - | - | - | $1,000 | - | -$1,000 | -100% |
| Facilities Maintenance | Facilities Maintenance | Rep & Maint Machin & Equip | $5,346 | $5,521 | $833 | $5,500 | $5,500 | - | 0% |
| Facilities Maintenance | Facilities Maintenance | Office Supplies | $1,078 | $468 | $660 | $1,500 | $1,100 | -$400 | -26.7% |
| Facilities Maintenance | Facilities Maintenance | Operating Supplies | $13,280 | $17,422 | $57,330 | $83,304 | $58,000 | -$25,304 | -30.4% |
| Facilities Maintenance | Facilities Maintenance | Uniform Clothing & Linen | $557 | $2,109 | $2,275 | $2,400 | $2,400 | - | 0% |
| Facilities Maintenance | Facilities Maintenance | Software Subscriptions | $17,174 | $26,517 | $36,355 | $37,000 | $38,000 | $1,000 | +2.7% |
| Facilities Maintenance | Facilities Maintenance | Auto Parts | $699 | $380 | $189 | $1,476 | $750 | -$726 | -49.2% |
| Facilities Maintenance | Facilities Maintenance | Tires | - | - | - | $1,872 | - | -$1,872 | -100% |
| Facilities Maintenance | Facilities Maintenance | Gasoline | $14,751 | $14,652 | $13,880 | $13,000 | $14,500 | $1,500 | +11.5% |
| Facilities Maintenance | Facilities Maintenance | Diesel | $257 | $2,974 | $4,523 | $3,000 | $3,000 | - | 0% |
| Facilities Maintenance | Facilities Maintenance | Advertising | $629 | - | - | - | - | - | - |
| Facilities Maintenance | Facilities Maintenance | Equipment/Machinery Rental | - | $252 | - | - | - | - | - |
| Facilities Maintenance | Facilities Maintenance | Non-Building Land Imprvts >$5K | - | - | $17,531 | - | - | - | - |
| Facilities Maintenance | Facilities Maintenance | Equipment & Machinery >$5K | - | - | $75,733 | $9,196 | - | -$9,196 | -100% |
| Facilities Maintenance | Facilities Maintenance | Remodeling & Replacement | - | - | $38,338 | $240,139 | - | -$240,139 | -100% |
| Facilities Maintenance | Facilities Maintenance | Operating Transfer Out To 515 | - | - | - | - | - | - | - |
| Facilities Maintenance | Facilities Maintenance | Capital Transfer Out To 320 | $283,796 | - | - | - | - | - | - |
| Facilities Maintenance | Facilities Maintenance | Capital Transfer Out To 365 | - | - | $225,000 | - | - | - | - |
| Facilities Maintenance | Comm Dev Grants-FMD | Rep and Maint Build/Struct | - | - | $45,756 | $16,031 | - | -$16,031 | -100% |
| Facilities Maintenance | Comm Dev Grants-FMD | Furniture & Fixtures >$5K | - | - | - | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Professional Contracts | - | - | $76,889 | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Rep and Maint Build/Struct | $24 | $23,440 | -$88,237 | $347 | $12,000 | $11,653 | +3358.2% |
| Facilities Maintenance | Facilities - CIP Section | Rep & Maint Grounds/Rd | - | - | - | $28,941 | - | -$28,941 | -100% |
| Facilities Maintenance | Facilities - CIP Section | Rep & Maint Furn/Fix/Equip | $196 | - | $1,290 | $350 | $500 | $150 | +42.9% |
| Facilities Maintenance | Facilities - CIP Section | Rep & Maint Machin & Equip | - | - | $2,144 | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Office Supplies | $2,071 | $5,547 | $3,713 | $1,767 | $4,000 | $2,233 | +126.4% |
| Facilities Maintenance | Facilities - CIP Section | Operating Supplies | $3,245 | $6,480 | $19,711 | $35,650 | $10,000 | -$25,650 | -71.9% |
| Facilities Maintenance | Facilities - CIP Section | Food | - | $1,103 | $2,152 | $800 | $800 | - | 0% |
| Facilities Maintenance | Facilities - CIP Section | Uniform Clothing & Linen | - | $4,462 | $1,480 | $1,000 | $1,000 | - | 0% |
| Facilities Maintenance | Facilities - CIP Section | Software Purchases <$5K | - | - | $1,430 | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Software Subscriptions | - | - | $6,489 | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Book Aquisition | - | $127 | - | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Gasoline | $2,593 | $2,028 | $1,588 | $1,400 | $1,400 | - | 0% |
| Facilities Maintenance | Facilities - CIP Section | Employee Training/Tuition | $19,007 | $7,602 | $7,447 | $20,000 | $11,500 | -$8,500 | -42.5% |
| Facilities Maintenance | Facilities - CIP Section | Print/Publish | - | $246 | $360 | $250 | $250 | - | 0% |
| Facilities Maintenance | Facilities - CIP Section | Dues | - | - | - | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Equipment & Machinery >$5K | $7,911 | $1,960 | $8,802 | $5,000 | $5,000 | - | 0% |
| Facilities Maintenance | Facilities - CIP Section | Data Processing Equip >$5K | - | - | $136,531 | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Vehicles < 1.5 | $90,869 | - | - | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Furniture & Fixtures <$5K | - | - | $57,520 | - | - | - | - |
| Facilities Maintenance | Facilities - CIP Section | Equipment & Machinery <$5K | $163 | - | - | $2,000 | $500 | -$1,500 | -75% |
| Facilities Maintenance | Facilities - CIP Section | Remodeling & Replacement | - | $65,113 | $8,278 | $191,064 | $180,000 | -$11,064 | -5.8% |
| Facilities Maintenance | Facilities - CIP Section | WIP Start-up Project | - | - | - | $25,966 | - | -$25,966 | -100% |
| Facilities Maintenance | Facilities - CIP Section | WIP Construction | - | - | - | $239,290 | - | -$239,290 | -100% |
| Facilities Maintenance | Facilities - CIP Section | Operating Transfer Out To 100 | $19,422 | $37,593 | - | $19,935 | - | -$19,935 | -100% |
| Facilities Maintenance | Facilities - CIP Section | Capital Transfer Out To 320 | $225,770 | - | $57,000 | $1,120,000 | - | -$1,120,000 | -100% |
| Facilities Maintenance | Facilities - CIP Section | Capital Transfer Out To 545 | $4,000,000 | - | - | - | - | - | - |
| Facilities Maintenance | Facilities - Construction | Rep and Maint Build/Struct | $88,745 | $153,675 | $44,193 | $53,638 | $100,000 | $46,362 | +86.4% |
| Facilities Maintenance | Facilities - Construction | Building & Structures >$5K | - | - | $201,908 | - | - | - | - |
| Facilities Maintenance | Facilities - Construction | Equipment & Machinery >$5K | - | - | $24,845 | - | - | - | - |
| Facilities Maintenance | Facilities - Construction | Remodeling & Replacement | - | $28,325 | $11,070 | $120,000 | $120,000 | - | 0% |
| Facilities Maintenance | Facilities - Construction | WIP Construction | - | - | $66,123 | $431,154 | $140,000 | -$291,154 | -67.5% |
| Facilities Maintenance | Railyard-Operations | Service Contracts | $72,691 | $342,009 | $503,530 | $480,126 | $493,000 | $12,874 | +2.7% |
| Facilities Maintenance | Railyard-Operations | Other Consulting | $28,646 | $29,846 | $21,663 | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Gas | - | - | - | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Rep and Maint Build/Struct | $108,023 | $248,374 | $171,588 | $307,732 | $674,755 | $367,023 | +119.3% |
| Facilities Maintenance | Railyard-Operations | Rep & Maint Grounds/Rd | - | - | $35,467 | $2,164 | $36,000 | $33,836 | +1563.6% |
| Facilities Maintenance | Railyard-Operations | Operating Supplies | - | $86 | - | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Gasoline | - | $127 | $108 | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Depreciation Expense | - | $326,524 | $332,567 | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Bank Charges & Fees | $435 | $320 | $324 | $270 | $405 | $135 | +50% |
| Facilities Maintenance | Railyard-Operations | Dues | $74,340 | $98,449 | $39,422 | $175,000 | $175,000 | - | 0% |
| Facilities Maintenance | Railyard-Operations | Infrastructure >$5K | - | - | - | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Equipment & Machinery >$5K | - | - | $39,656 | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Vehicle Outfitting | - | - | - | $3,997 | - | -$3,997 | -100% |
| Facilities Maintenance | Railyard-Operations | Data Processing Equip >$5K | - | - | -$26,462 | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Vehicles < 1.5 | - | - | - | $3,997 | - | -$3,997 | -100% |
| Facilities Maintenance | Railyard-Operations | Remodeling & Replacement | - | - | $44,077 | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | WIP Design | - | - | - | $154,737 | - | -$154,737 | -100% |
| Facilities Maintenance | Railyard-Operations | WIP Construction | - | - | - | $652,852 | - | -$652,852 | -100% |
| Facilities Maintenance | Railyard-Operations | Debt Service Principal | $1,032,600 | - | - | $270,000 | $998,200 | $728,200 | +269.7% |
| Facilities Maintenance | Railyard-Operations | Debt Service Interest | $282,923 | $171,250 | $146,745 | $89,001 | $117,432 | $28,431 | +31.9% |
| Facilities Maintenance | Railyard-Operations | Issuance Costs-Amortization | - | -$88,531 | -$88,531 | - | - | - | - |
| Facilities Maintenance | Railyard-Operations | Operating Transfer Out To 400 | - | - | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Professional Contracts | - | - | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Service Contracts | $301,218 | $294,220 | $471,463 | $576,165 | $470,000 | -$106,165 | -18.4% |
| Facilities Maintenance | Midtown Campus-Operations | Gas | $148,331 | $346,995 | $91,047 | $147,000 | $147,000 | - | 0% |
| Facilities Maintenance | Midtown Campus-Operations | Water | $107,619 | $133,380 | $128,747 | $119,000 | $124,000 | $5,000 | +4.2% |
| Facilities Maintenance | Midtown Campus-Operations | Electric | $329,776 | $299,847 | $321,451 | $300,000 | $320,000 | $20,000 | +6.7% |
| Facilities Maintenance | Midtown Campus-Operations | Rep and Maint Build/Struct | $1,111,975 | $1,273,954 | $791,951 | $561,966 | $562,000 | $34 | 0% |
| Facilities Maintenance | Midtown Campus-Operations | Rep & Maint Grounds/Rd | - | $9 | $11,738 | $400,000 | $75,000 | -$325,000 | -81.3% |
| Facilities Maintenance | Midtown Campus-Operations | Office Supplies | - | $17 | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Operating Supplies | - | $74 | - | $1,205 | $3,438 | $2,233 | +185.3% |
| Facilities Maintenance | Midtown Campus-Operations | Software Subscriptions | $3,568 | - | $234 | $2,233 | - | -$2,233 | -100% |
| Facilities Maintenance | Midtown Campus-Operations | Gasoline | - | $277 | $291 | $1,500 | $400 | -$1,100 | -73.3% |
| Facilities Maintenance | Midtown Campus-Operations | Depreciation Expense | - | $1,687,944 | $1,700,174 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Gen Liab Dept Assessment | $370,228 | $16,991 | $66,866 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Benefits Dept. Assessments | $118 | $116 | $112 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Gen Liab-Third Party Admin | - | $290,109 | $372,536 | $372,536 | $617,234 | $244,698 | +65.7% |
| Facilities Maintenance | Midtown Campus-Operations | Out of State Per Diem | - | $649 | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | In State Per Diem | - | - | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Out of State Transportation | - | $2,094 | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Registration | - | $715 | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Bank Charges & Fees | $10,953 | $22,630 | $20,030 | $22,000 | $22,000 | - | 0% |
| Facilities Maintenance | Midtown Campus-Operations | Late Fees | - | - | $5,156 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Advertising | $2,495 | $1,990 | $199 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Svcs of other City Depts | $41 | $53 | $56 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Building & Structures >$5K | - | - | $15,438 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Equipment & Machinery >$5K | - | - | -$38,964 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Furniture & Fixtures >$5K | - | - | -$15,438 | $38,910 | - | -$38,910 | -100% |
| Facilities Maintenance | Midtown Campus-Operations | Vehicles < 1.5 | - | - | $17,799 | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | Vehicles > 1.5 | - | - | - | $75,700 | - | -$75,700 | -100% |
| Facilities Maintenance | Midtown Campus-Operations | Remodeling & Replacement | - | - | - | - | - | - | - |
| Facilities Maintenance | Midtown Campus-Operations | WIP Construction | - | - | - | $384,207 | $665,892 | $281,685 | +73.3% |
| Facilities Maintenance | Midtown Campus-Operations | Debt Service Principal | $925,000 | - | - | $1,000,000 | $1,030,000 | $30,000 | +3% |
| Facilities Maintenance | Midtown Campus-Operations | Debt Service Interest | $364,640 | $754,564 | $681,391 | $677,450 | $649,630 | -$27,820 | -4.1% |
| Facilities Maintenance | Midtown Campus-Operations | Operating Transfer Out To 100 | $5,200 | - | - | - | - | - | - |
| Metropolitan Planning Org | Metropolitan Planning Org | Professional Contracts | $6,965 | $27,939 | $18,467 | $214,189 | $61,000 | -$153,189 | -71.5% |
| Metropolitan Planning Org | Metropolitan Planning Org | Other Consulting | $8,473 | $15,833 | $24,411 | $39,000 | $39,000 | - | 0% |
| Metropolitan Planning Org | Metropolitan Planning Org | Office Supplies | - | $641 | $636 | $500 | $500 | - | 0% |
| Metropolitan Planning Org | Metropolitan Planning Org | Operating Supplies | $13,030 | $33,894 | $11,656 | $12,000 | $35,000 | $23,000 | +191.7% |
| Metropolitan Planning Org | Metropolitan Planning Org | Food | - | $77 | $238 | $400 | $500 | $100 | +25% |
| Metropolitan Planning Org | Metropolitan Planning Org | Books/Subscrpts/Periodicals | $3,840 | $1,667 | $7,966 | $6,129 | $6,129 | - | 0% |
| Metropolitan Planning Org | Metropolitan Planning Org | Out of State Per Diem | - | $2,626 | - | $2,700 | $2,700 | - | 0% |
| Metropolitan Planning Org | Metropolitan Planning Org | In State Per Diem | - | - | $188 | - | $200 | $200 | - |
| Metropolitan Planning Org | Metropolitan Planning Org | Out of State Transportation | $1,179 | $2,692 | $977 | $6,000 | $6,000 | - | 0% |
| Metropolitan Planning Org | Metropolitan Planning Org | In State Transportation | - | - | $331 | - | $300 | $300 | - |
| Metropolitan Planning Org | Metropolitan Planning Org | Registration | $5,934 | $2,775 | $680 | $5,600 | $5,000 | -$600 | -10.7% |
| Metropolitan Planning Org | Metropolitan Planning Org | Print/Publish | $4,548 | $9,837 | $9,379 | $11,000 | $5,932 | -$5,068 | -46.1% |
| Metropolitan Planning Org | Metropolitan Planning Org | Dues | $536 | $1,594 | $2,314 | $2,600 | $2,600 | - | 0% |
| Metropolitan Planning Org | Metropolitan Planning Org | Operating Transfer Out To 100 | $5,969 | - | - | $4,344 | - | -$4,344 | -100% |
| Municipal Rec Complex | MRC Golf (GF) | Operating Transfer Out To 530 | $21,342 | - | $1,278,328 | - | $2,923,590 | $2,923,590 | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Compliance Services | $7,284 | $9,271 | $10,937 | - | $11,000 | $11,000 | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Professional Contracts | $255,606 | $7,970 | $1,301 | - | $2,500 | $2,500 | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Service Contracts | $33,848 | $436,878 | $495,480 | $2,779,855 | $2,779,855 | - | 0% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Other Consulting | $11,337 | $137,572 | $1,351,899 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Gas | $11,666 | $21,916 | $5,158 | $10,000 | $13,000 | $3,000 | +30% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Water | - | - | $606,261 | $750,000 | $750,000 | - | 0% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Electric | $192,518 | $88,956 | $84,232 | $180,000 | $125,000 | -$55,000 | -30.6% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Rep and Maint Build/Struct | $1,874 | $4,382 | $16,395 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Rep & Maint Grounds/Rd | $7,493 | $19,535 | $6,084 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Rep & Maint Furn/Fix/Equip | $70 | $923 | $672 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Rep & Maint Machin & Equip | $10,742 | $22,818 | $20,268 | - | $17,900 | $17,900 | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Office Supplies | $483 | $1,792 | $1,400 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Operating Supplies | $62,693 | $88,257 | $77,009 | $1,500 | $76,000 | $74,500 | +4966.7% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Safety Supplies | $659 | - | - | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Food | - | $113 | $105 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Uniform Clothing & Linen | - | $8,433 | $1,410 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Software Subscriptions | $5,580 | $7,710 | $6,555 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Auto Parts | - | - | - | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Tires | - | - | $224 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Gasoline | $3,072 | $7,964 | $5,372 | $1,000 | $6,000 | $5,000 | +500% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Diesel | $3,636 | $16,434 | $7,507 | $1,650 | $9,250 | $7,600 | +460.6% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Depreciation Expense | - | $185,657 | $186,210 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Lease Amortization | - | - | $80,094 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Gen Liab Dept Assessment | $14,734 | $21,938 | $52,037 | $63,578 | $32,653 | -$30,925 | -48.6% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Benefits Dept. Assessments | $1,652 | $1,853 | $1,785 | $1,008 | $1,607 | $599 | +59.4% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Registration | $300 | $559 | - | $150 | $150 | - | 0% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Employee Training/Tuition | $150 | $1,337 | - | - | $450 | $450 | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Gross Receipt Taxes | - | $32,298 | $59,993 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Credit Card Fees | - | $23,888 | $14,287 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Bank Charges & Fees | $74 | $97 | $189 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Print/Publish | - | $137 | $277 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Advertising | $29,771 | $58,056 | $28,231 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Dues | - | $1,004 | $300 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Equipment/Machinery Rental | $95,187 | $60,134 | -$8,456 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Recruitment-Moving Expense | - | $1,500 | - | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Svcs of other City Depts | $64,717 | $56,933 | $82,480 | $84,509 | $49,090 | -$35,419 | -41.9% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Equipment & Machinery >$5K | - | $13,458 | $79,219 | $219,057 | - | -$219,057 | -100% |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Equipment & Machinery <$5K | $1,300 | $1,923 | - | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Debt Service Principal | $94,550 | - | - | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Debt Service Interest | $7,244 | $9,348 | $4,473 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Issuance Costs-Amortization | - | -$88,787 | -$88,788 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | DS Lease Interest | - | $893 | $558 | - | - | - | - |
| Municipal Rec Complex | Municipal Rec Complex Ops/Adm | Operating Transfer Out To 100 | - | - | - | $15,243 | - | -$15,243 | -100% |
| Municipal Rec Complex | MRC - Golf | Operating Transfer Out To 550 | $10,000 | - | - | - | - | - | - |
| Municipal Rec Complex | MRC - Sports Fields | Service Contracts | - | - | - | $139,175 | $127,500 | -$11,675 | -8.4% |
| Municipal Rec Complex | MRC - Sports Fields | Rep and Maint Build/Struct | $31,036 | $4,128 | $18,697 | $4,000 | $4,000 | - | 0% |
